Traction List (807)

Identity Distance Time Journeys First Journey Last Journey
807002 15mi 10ch 17m 1 18 Feb 2025 Wigan North Western to Preston 18 Feb 2025 Wigan North Western to Preston
807003 193mi 70ch 2h 27m 1 27 Feb 2025 London Euston to Wigan North Western 27 Feb 2025 London Euston to Wigan North Western
807004 161mi 22ch 2h 51m 2 27 Jan 2025 London Euston to Birmingham International 19 Jun 2026 London Euston to Hanslope Jn
807005 29mi 50ch 32m 2 03 Sep 2025 Coventry to Birmingham International 28 Jul 2026 Coventry to Birmingham New Street
807006 207mi 65ch 2h 20m 2 28 Mar 2025 Milton Keynes Central to London Euston 30 Jun 2026 Crewe to London Euston
807007 158mi 00ch 1h 46m 1 20 Mar 2026 Crewe to London Euston 20 Mar 2026 Crewe to London Euston
807008 158mi 00ch 1h 44m 1 25 Nov 2025 Crewe to London Euston 25 Nov 2025 Crewe to London Euston
807009 30mi 51ch 55m 1 04 Sep 2025 Birmingham New Street to Stafford 04 Sep 2025 Birmingham New Street to Stafford
807010 158mi 00ch 1h 48m 1 15 Nov 2025 Crewe to London Euston 15 Nov 2025 Crewe to London Euston

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.