Traction List (397)

Identity Distance Time Journeys First Journey Last Journey
397001 8393mi 24ch 5d 13h 41m 107 25 Jul 2020 Glasgow Central to Preston 10 Aug 2026 Manchester Airport to Carlisle
397002 7821mi 26ch 5d 7h 34m 109 12 Sep 2022 Manchester Piccadilly to Preston 15 Jul 2026 Preston to Carlisle
397003 9453mi 16ch 6d 12h 25m 137 06 Dec 2021 Wigan North Western to Liverpool Lime Street 09 Aug 2026 Carlisle to Preston
397004 10912mi 05ch 1w 0d 5h 4m 138 27 Sep 2020 Liverpool Lime Street to Wigan North Western 04 Aug 2026 Wigan North Western to Preston
397005 8181mi 28ch 5d 16h 2m 122 14 Mar 2020 Lancaster to Preston 29 Jul 2026 Oxenholme Lake District to Preston
397006 7750mi 78ch 5d 12h 29m 134 07 Sep 2022 Manchester Oxford Road to Preston 10 Jun 2026 Manchester Airport to Preston
397007 9386mi 77ch 6d 5h 40m 144 01 Feb 2020 Preston to Carlisle 23 Jul 2026 Manchester Airport to Preston
397008 10390mi 71ch 6d 21h 35m 133 07 Sep 2022 Manchester Airport to Preston 17 Jul 2026 Preston to Wigan North Western
397009 9109mi 34ch 6d 5h 14m 143 09 Aug 2020 Preston to Lancaster 31 Jul 2026 Oxenholme Lake District to Preston
397010 10607mi 73ch 1w 0d 7h 7m 158 25 Jul 2020 Wigan North Western to Glasgow Central 01 Aug 2026 Manchester Airport to Carlisle
397011 11163mi 46ch 1w 0d 18h 33m 153 21 Dec 2020 Preston to Lancaster 02 Aug 2026 Glasgow Central to Wigan North Western
397012 11204mi 44ch 1w 0d 13h 39m 153 26 Sep 2022 Manchester Airport to Manchester Piccadilly 02 Aug 2026 Preston to Glasgow Central

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.